Jan 2009 Monthly Winner Stats and Top Casino Wins
We provide you with monthly winning statistics for January 2009. See the biggest online casino wins, most popular games for Jan 2009, and other winners' stats for this time period.
Players at about 100 online casinos won an equivalent of the $14,092,042 during Jan 2009 with an average single win of $26,588. Here we've taken into account 530 big and avarage wins of at least $1,000 or big jackpot hits.
Top 20 Wins of January 2009
Player | Win | Game | Date | Casino |
Keith R. | £1,365,996.64 | Deal or No Deal 20p | Jan 12 | JackpotJoy |
Stefano D | €1,336,850.00 | Millionaires Lane | Jan 28 | Europa Casino |
Mr C. | £1,031,958.00 | King Cashalot | Jan 23 | Ladbrokes Casino |
Nils T. | €1,104,160.00 | Arabian Nights | Jan 29 | Unibet Casino |
Mikhael J | €907,904.00 | Gold Rally | Jan 31 | Europa Casino |
Chris T | €550,350.00 | Football Rules | Jan 05 | Europa Casino |
Stefano D | €389,240.00 | Bonus Bears | Jan 23 | Europa Casino |
Simon B. | £227,054.00 | Pharaohs Treasure | Jan 26 | William Hill |
Player 5p | £217,047.00 | Deal or No Deal 5p | Jan 14 | JackpotJoy |
Gordon L. | £160,200.00 | Vacation Station | Jan 12 | Vegas Red |
M.N. | €176,941.27 | Treasure Nile | Jan 20 | Blackjack Ballroom |
Player 1 | £116,934.00 | Diamond Bonanza £1 | Jan 05 | JackpotJoy |
MONICA68 | $148,724.00 | Wheeler Dealer | Jan 13 | Win A Day Casino |
Conrad W. | $123,912.69 | Poker Ride | Jan 10 | Crazy Vegas |
Stephi S | €88,300.00 | Geisha Story | Jan 03 | Europa Casino |
Carl | £73,634.46 | Pharaohs Treasure | Jan 14 | William Hill |
Stefano D | $95,308.00 | Bonus Bears | Jan 14 | Europa Casino |
Pascal C | €77,341.00 | Millionaires Lane | Jan 11 | Europa Casino |
Garry S | £65,000.00 | Cash Splash | Jan 09 | 32Red Casino |
P.E. | $80,000.00 | All American Poker | Jan 09 | Captain Cooks Casino |
Online casino gambling experience of players on Jan 2009 was really amazing! Our congratulations to the winners of 20 over 1 million $ jackpots. Just a few players become instant online casino millionaires each year.
Most Popular Games by Total Win for Jan 2009
Game | Wins | Total Win | Average Win | |
Deal or No Deal 20p | 1 | $1,803,115 | $1,803,115 | |
Millionaires Lane | 2 | $1,626,319 | $813,159 | |
King Cashalot | 1 | $1,362,184 | $1,362,184 | |
Arabian Nights | 1 | $1,269,784 | $1,269,784 | |
Gold Rally | 2 | $1,047,449 | $523,724 | |
Football Rules | 2 | $633,483 | $316,741 | |
Bonus Bears | 5 | $560,575 | $112,115 | |
Pharaohs Treasure | 2 | $396,908 | $198,454 | |
Deal or No Deal 5p | 1 | $286,502 | $286,502 | |
Vacation Station | 3 | $233,450 | $77,816 |
As you may see, winners on January 2009 prefer playing slot machines and progressive jackpot slot games. Players won on various slot games and also hit progressive jackpots.
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.