Mar 2010 Monthly Winner Stats and Top Casino Wins
We provide you with monthly winning statistics for March 2010. See the biggest online casino wins, most popular games for Mar 2010, and other winners' stats for this time period.
Players at about 100 online casinos won an equivalent of the $27,889,925 during Mar 2010 with an average single win of $12,882. Here we've taken into account 2,165 big and avarage wins of at least $1,000 or big jackpot hits.
Top 20 Wins of March 2010
Player | Win | Game | Date | Casino |
Peter | €4,865,159.00 | Arabian Nights | Mar 05 | Betsson Casino |
Ken C | $994,643.44 | Major Millions | Mar 12 | Rich Reels Casino |
Player 5p | £543,606.00 | Deal or No Deal 5p | Mar 31 | JackpotJoy |
Philip.. | $355,990.00 | Burning Desire | Mar 14 | All Slots |
Marcus R. | $223,420.00 | The Reel De Luxe | Mar 30 | Win A Day Casino |
Rene T | $166,422.00 | Crazy Chameleons | Mar 09 | All Slots |
Player | $154,106.00 | Caribbean Poker | Mar 10 | 888 Casino |
Ottavio P | $153,688.00 | Robot Butler | Mar 18 | All Slots |
Claudio S | $144,813.00 | Thai Paradise | Mar 11 | Casino Tropez |
Saundra L | $121,203.00 | MegaSpin - High Five | Mar 14 | Wild Jack |
Ottavio P | $118,390.00 | Jungle Jim | Mar 18 | All Slots |
Elizab.. | $117,650.00 | Loaded | Mar 18 | All Slots |
Ray T | £80,780.00 | Burning Desire | Mar 12 | Ladbrokes Casino |
Rene T | $106,544.00 | Big Top | Mar 09 | All Slots |
Zovi B | $106,105.00 | Thunderstruck | Mar 09 | All Slots |
Player | $101,780.00 | 2 Times Extra Wild | Mar 10 | 888 Casino |
Zovi B | $95,372.00 | Jungle Jim | Mar 31 | All Slots |
Eduard K | €78,975.00 | Roulette Pro | Mar 16 | Casino Tropez |
Ray T | £65,270.00 | Burning Desire | Mar 22 | Ladbrokes Casino |
Barry E | $82,636.00 | Lots a Loot | Mar 26 | Wild Jack |
Online casino gambling experience of players on Mar 2010 was really amazing! Our congratulations to the winners of 20 over 1 million $ jackpots. Just a few players become instant online casino millionaires each year.
Most Popular Games by Total Win for Mar 2010
Game | Wins | Total Win | Average Win | |
Arabian Nights | 1 | $5,594,932 | $5,594,932 | |
Burning Desire | 46 | $1,191,704 | $25,906 | |
Major Millions | 1 | $994,643 | $994,643 | |
Deal or No Deal 5p | 1 | $717,559 | $717,559 | |
Big Top | 32 | $654,182 | $20,443 | |
Thunderstruck | 64 | $642,520 | $10,039 | |
Double Double Bonus Poker | 58 | $470,507 | $8,112 | |
Roulette | 39 | $468,474 | $12,012 | |
Tomb Raider | 25 | $314,002 | $12,560 | |
Jungle Jim | 14 | $305,918 | $21,851 |
As you may see, winners on March 2010 prefer playing slot machines, video poker, progressive slots and roulette games. Players won on classic and slot games and also hit large progressive jackpots.
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.