Jul 2013 Monthly Winner Stats and Top Casino Wins
We provide you with monthly winning statistics for July 2013. See the biggest online casino wins, most popular games for Jul 2013, and other winners' stats for this time period.
Players at about 100 online casinos won an equivalent of the $49,095,855 during Jul 2013 with an average single win of $14,011. Here we've taken into account 3,504 big and avarage wins of at least $1,000 or big jackpot hits.
Top 20 Wins of July 2013
Player | Win | Game | Date | Casino |
Aswad | $1,264,691.00 | All American Video Poker | Jul 29 | Casino Tropez |
Aswad | $1,079,300.00 | All American Video Poker | Jul 30 | Casino Tropez |
gizelle | R11,968,788.00 | Captains Treasure Pro | Jul 31 | Casino Tropez |
Karla N | $949,515.00 | Burning Desire | Jul 14 | All Slots |
Karla N | $908,721.00 | Burning Desire | Jul 12 | All Slots |
Kathy W | $559,555.00 | Ho Ho Ho | Jul 17 | All Slots |
Aswad | $381,650.00 | Santa Surprise | Jul 29 | Casino Tropez |
Gerald | £277,636.08 | Pay It Again: Vegas Slots | Jul 22 | William Hill Vegas |
Player 5p | £248,282.59 | Tiki Temple 5p | Jul 31 | JackpotJoy |
Tomni | $304,491.81 | Iron Man 2 | Jul 25 | Titan Casino |
Darshan B | $293,227.00 | Thunderstruck | Jul 01 | All Jackpots |
Kathy W | $276,815.00 | High Five | Jul 01 | All Slots |
Kathy W | $267,994.00 | Ho Ho Ho | Jul 13 | All Slots |
David | £197,391.05 | Super Diamond Deluxe | Jul 30 | William Hill Vegas |
Karla N | $252,430.00 | Reel Gems | Jul 12 | All Slots |
Sebast.. | $225,500.00 | European BlackJack | Jul 01 | All Jackpots |
Kathryn R | $219,925.00 | Bust The Bank | Jul 08 | All Slots |
Besim G | $212,945.00 | Bust The Bank | Jul 07 | All Slots |
Chenic B | $209,192.00 | Slots | Jul 05 | Win A Day Casino |
Kathy W | $199,913.00 | Ho Ho Ho | Jul 15 | All Slots |
Online casino gambling experience of players on Jul 2013 was really amazing! Our congratulations to the winners of 20 over 1 million $ jackpots. Just a few players become instant online casino millionaires each year.
Most Popular Games by Total Win for Jul 2013
Game | Wins | Total Win | Average Win | |
Burning Desire | 74 | $3,533,573 | $47,750 | |
All American Video Poker | 2 | $2,343,991 | $1,171,995 | |
Thunderstruck | 182 | $2,301,303 | $12,644 | |
Bust The Bank | 73 | $1,460,173 | $20,002 | |
Tomb Raider | 64 | $1,264,915 | $19,764 | |
Thunderstruck II | 127 | $1,252,640 | $9,863 | |
Avalon | 101 | $1,165,209 | $11,536 | |
Captains Treasure Pro | 12 | $1,137,019 | $94,751 | |
Ho Ho Ho | 5 | $1,125,676 | $225,135 | |
Roulette | 52 | $1,095,601 | $21,069 |
As you may see, winners on July 2013 prefer playing slot machines, video poker and roulette games.
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.