All Casinos » Titan Casino Mobile Stats
Titan Casino Mobile Winners - Top Lists
JACKPOT
RANKING
Titan Casino Mobile features gaming software from Playtech and Casino Technology. Jurisdictions: Malta. The summary of winners' data for Titan Casino Mobile is shown below. See the most popular
online casino games, the biggest winners so far and players geography. Winnings are updated daily.
RANKING
Titan Casino Mobile Bonus:
You may visit the casino and claim Up to £5,000 free in welcome bonuses. 18+, New Customers Only, Wagering Requirements and Full T&Cs Apply. Play instant games on site or download full Playtech software package.Top online casino games by total win of Titan Casino Mobile players.
Game | Wins | Total Win | Average Win |
Penguin Vacation | 19 | $198,287 | $10,436 |
Desert Treasure | 36 | $187,405 | $5,205 |
Buffalo Blitz | 18 | $154,300 | $8,572 |
Safari Heat | 39 | $131,315 | $3,367 |
Magical Stacks | 7 | $121,946 | $17,420 |
Sinbads Golden Voyage | 7 | $106,920 | $15,274 |
French Roulette | 5 | $98,367 | $19,673 |
Great Blue | 45 | $92,510 | $2,055 |
Fruit Mania 25c | 7 | $84,428 | $12,061 |
Captains Treasure Pro | 17 | $82,771 | $4,868 |
Premium Pro Roulette | 1 | $77,222 | $77,222 |
Frankie Dettoris Magic Seven | 17 | $72,400 | $4,258 |
Titan Casino Mobile players prefer playing slot machines, progressive jackpot slots, roulette, and other games. Members win on video slots, but also hit progressive jackpots. There definitely should be a large number of smaller winners in this great Playtech powered casino, that we have not counted in the stats.
Top 12 Wins at Titan Casino Mobile
Player | Win | Game | Date |
Olli | €67,150 | Premium Pro Roulette | Nov 01, 2013 |
Andrey | $63,320 | Thor The Mighty Avenger | Nov 04, 2016 |
Reinhardt | €48,696 | Wild Wishes | Oct 26, 2016 |
ARMINDO | €43,000 | French Roulette | Oct 20, 2014 |
Reinhardt | €42,274 | Buffalo Blitz | Aug 09, 2016 |
Nabih | $48,570 | Justice League | Jan 04, 2018 |
Reinhardt | €40,873 | Buffalo Blitz | Nov 05, 2016 |
ARMINDO | €40,000 | French Roulette | Oct 17, 2014 |
ANTONIO | $42,628 | Blackjack Multihand 5 | Apr 25, 2017 |
Brad | $41,919 | Penguin Vacation | Feb 01, 2014 |
Brad | $41,356 | Penguin Vacation | Feb 01, 2014 |
Thomas | €35,914 | Fruit Mania 25c | Jan 14, 2014 |
Most Recent Wins at Titan Casino Mobile
Player | Win | Game | Date |
Robert | ZAR8,497.00 | Irish Luck | Apr 30, 2018 |
Reinhardt | €3,414.00 | Buffalo Blitz | Apr 25, 2018 |
MARIA | SEK9,890.00 | Buffalo Blitz | Apr 25, 2018 |
Robert | ZAR14,199.00 | Rome and Glory | Apr 16, 2018 |
Robert | ZAR8,856.00 | Irish Luck | Apr 13, 2018 |
Robert | ZAR8,471.00 | Rome and Glory | Apr 13, 2018 |
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.