All Winning Games » Aquatic Treasures Stats
Aquatic Treasures Winners, Top Casinos and Countries
The summary of winning stats for Aquatic Treasures slots game is shown below. See the biggest winners, the most popular online casinos to play Aquatic Treasures and players geography. Winners' data is updated daily. Overall Game Ranking is 31 out of 100, that's a bit higher than the average level. Game's FreshRank is 22 out of 100, it's about the average value.RANKING:
FreshRank
Where to Play Aquatic Treasures?
Visit Grand Mondial Casino right now and claim 150 chances to become an instant millionaire for $€£10 AND 100% match bonus up to $€£250 on your next deposit. Minimum Deposit: $€£10. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 16 Winners of Aquatic Treasures
Player | Win | Date | Casino |
Eduardo A | $6,830,000.00 | Feb 07, 2021 | Jackpot City |
Igrok | руб8,015,000.00 | Jan 16, 2021 | Gold Fishka |
F.L. | CA$160,600.00 | Apr 24, 2022 | Yukon Gold Casino |
Derek Z | $119,550.00 | Feb 02, 2021 | Jackpot City |
Hannah S | $116,500.00 | Feb 23, 2021 | Spin Casino |
P.P. | CA$127,695.00 | Jun 04, 2021 | Casino Classic |
D.S. | CA$126,000.00 | Mar 10, 2022 | Yukon Gold Casino |
F.L. | CA$125,375.00 | Aug 21, 2022 | Yukon Gold Casino |
F.L. | CA$123,750.00 | Aug 31, 2021 | Yukon Gold Casino |
T.K. | €93,875.00 | Sep 30, 2021 | Grand Mondial Casino |
A.H. | €93,575.00 | Oct 31, 2020 | Luxury Casino |
J.L. | CA$118,125.00 | Feb 04, 2022 | Yukon Gold Casino |
D.S. | CA$118,100.00 | Mar 08, 2022 | Yukon Gold Casino |
B.N. | CA$113,125.00 | Nov 28, 2020 | Luxury Casino |
D.S. | CA$108,000.00 | Mar 05, 2022 | Yukon Gold Casino |
T.K. | €80,450.00 | Oct 09, 2021 | Grand Mondial Casino |
Top online casinos by total win on Aquatic Treasures.
Casino | Wins | Total Win | Average Win |
Jackpot City | 23 | $7,207,133 | $313,353.63 |
Yukon Gold Casino | 222 | $4,445,588 | $20,025.17 |
Luxury Casino | 103 | $2,012,643 | $19,540.22 |
Grand Mondial Casino | 114 | $1,373,312 | $12,046.59 |
Captain Cooks Casino | 136 | $1,091,455 | $8,025.40 |
Golden Tiger Casino | 101 | $1,031,321 | $10,211.10 |
Zodiac Casino | 106 | $1,026,225 | $9,681.37 |
Casino Classic | 68 | $841,946 | $12,381.56 |
Quatro Casino | 43 | $634,963 | $14,766.59 |
Villento Las Vegas | 35 | $369,003 | $10,542.94 |
Players of Aquatic Treasures won 1151 times for a total of an equivalent of $21,695,884 with an average single win of $18,850.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.