All Winning Games » Book of Oz Lock N Spin Stats
Book of Oz Lock N Spin Winners, Top Casinos and Countries
Book of Oz Lock N Spin is developed by Microgaming gambling software provider. This Fantasy themed 5 reel, 10 payline slots game features bonus and free spins.There's no place like home when you get cosy with this slot. Its Lock `N Spin feature allows you to re-spin up to 4 reels to get those winning combos and the Free Spins feature is quite the wiz as it can change the expanding symbol for even bigger payouts. Time to lock n' spin!
The summary of winning stats for Book of Oz Lock N Spin slots game is shown below. See the biggest winners, the most popular online casinos to play Book of Oz Lock N Spin and players geography. Winners' data is updated daily. Overall Game Ranking is 24 out of 100, it's about the average level.
RANKING:
FreshRank
Where to Play Book of Oz Lock N Spin?
Visit Yukon Gold Casino right now and claim up to $€500 in match bonuses on your first 3 deposits! Minimum Deposit: $€£20. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Book of Oz Lock N Spin
Player | Win | Date | Casino |
Per K | $249,900.00 | Dec 23, 2019 | Jackpot City |
J.Z. | CA$251,925.00 | Nov 22, 2023 | Captain Cooks Casino |
Agron Q | £88,713.99 | May 29, 2020 | Hippodrome Casino |
Claude Y | $110,930.00 | Nov 01, 2019 | Jackpot City |
A.M. | €60,500.00 | Nov 08, 2019 | Captain Cooks Casino |
P.M. | €51,825.00 | Oct 03, 2020 | Captain Cooks Casino |
J.P. | €51,550.00 | Nov 28, 2020 | Captain Cooks Casino |
A.W. | €51,150.00 | Aug 15, 2021 | Zodiac Casino |
R.S. | CA$59,075.00 | Sep 29, 2019 | Luxury Casino |
Arkan M | $52,650.00 | Sep 28, 2021 | Jackpot City |
L.L. | CA$57,550.00 | Dec 14, 2023 | Zodiac Casino |
T.S. | CA$56,775.00 | Oct 17, 2021 | Yukon Gold Casino |
Top online casinos by total win on Book of Oz Lock N Spin.
Casino | Wins | Total Win | Average Win |
Captain Cooks Casino | 152 | $1,812,750 | $11,925.98 |
Yukon Gold Casino | 142 | $1,213,851 | $8,548.25 |
Zodiac Casino | 106 | $1,048,403 | $9,890.59 |
Grand Mondial Casino | 92 | $873,035 | $9,489.51 |
Luxury Casino | 73 | $716,562 | $9,815.92 |
Jackpot City | 9 | $524,431 | $58,270.17 |
Quatro Casino | 56 | $453,952 | $8,106.30 |
32Red Casino | 29 | $422,068 | $14,554.07 |
Betway Casino | 113 | $341,207 | $3,019.53 |
Golden Tiger Casino | 35 | $240,796 | $6,879.90 |
Players of Book of Oz Lock N Spin won 1082 times for a total of an equivalent of $9,015,594 with an average single win of $8,332. The volatility of the game is high with a rather high RTP of 96.35-96.60%.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.