All Winning Games » Fortunate Buddha Stats
Fortunate Buddha Winners, Top Casinos and Countries
The summary of winning stats for Fortunate Buddha slots game is shown below. See the biggest winners, the most popular online casinos to play Fortunate Buddha and players geography. Winners' data is updated daily. Overall Game Ranking is 19 out of 100. Game's FreshRank is 32 out of 100, that's a bit higher than average figure among the 7500+ games.RANKING:
FreshRank
Where to Play Fortunate Buddha?
Visit Fair Go Casino right now and claim 100% up to $1,000 Free on your Firts 5 Deposits . 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full RealTime Gaming software package.Top 12 Winners of Fortunate Buddha
Player | Win | Date | Casino |
Cheryl K. | $60,236.90 | Sep 09, 2022 | SlotoCash |
Amanda S. | $55,902.87 | Jul 16, 2023 | Fair Go Casino |
Donald C. | $48,751.70 | Jan 23, 2023 | SlotoCash |
Diana G. | $46,277.09 | Jun 27, 2022 | SlotoCash |
Robin D. | $45,861.83 | Apr 20, 2023 | Play Croco |
Mohamm.. | $44,671.74 | Jun 02, 2022 | Ozwin Casino |
Rachel K. | $44,297.26 | Jun 12, 2024 | Fair Go Casino |
Andrea G. | $40,939.88 | Aug 28, 2024 | SlotoCash |
Celest.. | $40,554.83 | Aug 28, 2023 | Fair Go Casino |
Janie S. | $40,329.91 | Jun 09, 2024 | SlotoCash |
Alexa D. | $37,773.76 | Nov 05, 2022 | Ozwin Casino |
Cassey P. | $37,650.57 | Sep 15, 2023 | Fair Go Casino |
Top online casinos by total win on Fortunate Buddha.
Casino | Wins | Total Win | Average Win |
Fair Go Casino | 375 | $5,506,097 | $14,682.92 |
Play Croco | 129 | $1,923,528 | $14,911.07 |
Ozwin Casino | 105 | $1,762,327 | $16,784.07 |
SlotoCash | 79 | $1,299,436 | $16,448.56 |
Players of Fortunate Buddha won 688 times for a total of an equivalent of $10,491,390 with an average single win of $15,249.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.