All Winning Games » Iron Man Stats
Iron Man Winners, Top Casinos and Countries
Iron Man was released by Playtech on Sep 09, 2009. The summary of winning stats for Iron Man slots game is shown below. See the biggest winners, the most popular online casinos to play Iron Man and players geography. Winners' data is updated daily. Overall Game Ranking is 11 out of 100.RANKING:
FreshRank
Where to Play Iron Man?
Visit Omni Casino right now and claim 100% bonus up to EUR/$200 free. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Playtech software package.Top 12 Winners of Iron Man
Player | Win | Date | Casino |
Peter M | €144,478.00 | May 29, 2010 | Europa Casino |
Rodolfo | €144,390.00 | Oct 31, 2010 | Vegas Red |
C. Z. | €98,610.18 | Jan 02, 2013 | King Solomons Casino |
P.P | €79,887.00 | Jul 04, 2013 | King Solomons Casino |
Sandro M | €57,504.00 | Mar 02, 2011 | Europa Casino |
C.Z | €46,223.00 | Feb 13, 2013 | King Solomons Casino |
PIERRI.. | €30,000.00 | Oct 22, 2009 | William Hill |
Player | $33,678.00 | Oct 20, 2011 | InterCasino |
JACOT | £14,420.58 | Apr 20, 2011 | InterCasino |
Marco D. | €13,147.00 | Nov 28, 2009 | EuroGrand |
MT12 | $14,283.00 | Oct 21, 2014 | Omni Casino |
OB22 | ZAR73,000.00 | Jul 14, 2015 | Omni Casino |
Top online casinos by total win on Iron Man.
Casino | Wins | Total Win | Average Win |
King Solomons Casino | 3 | $258,428 | $86,142.73 |
Europa Casino | 2 | $232,279 | $116,139.65 |
Vegas Red | 1 | $166,048 | $166,048.50 |
InterCasino | 2 | $52,713 | $26,356.58 |
William Hill | 4 | $45,021 | $11,255.45 |
Omni Casino | 4 | $31,074 | $7,768.57 |
EuroGrand | 5 | $28,495 | $5,699.17 |
Jackpot 247 | 2 | $9,292 | $4,646.13 |
Joyland Casino | 2 | $5,170 | $2,585.20 |
EUCasino | 6 | $4,598 | $766.43 |
Players of Iron Man won 34 times for a total of an equivalent of $839,379 with an average single win of $24,688.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.