All Winning Games » Magical Stacks Stats
Magical Stacks Winners, Top Casinos and Countries
The summary of winning stats for Magical Stacks slots game is shown below. See the biggest winners, the most popular online casinos to play Magical Stacks and players geography. Winners' data is updated daily. Overall Game Ranking is 10 out of 100.RANKING:
FreshRank
Where to Play Magical Stacks?
Visit Titan Casino right now and claim Up to USD/EUR 4,000 Free Welcome Bonuses. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Playtech software package.Top 12 Winners of Magical Stacks
Player | Win | Date | Casino |
Rodney | AU$128,045.00 | Jun 01, 2016 | Casino Tropez Mobile |
Reinha.. | €79,458.00 | Aug 02, 2016 | Titan Casino |
Reinha.. | €57,797.00 | Jul 02, 2016 | Titan Casino |
Rodney | AU$85,555.00 | Jun 02, 2016 | Casino Tropez Mobile |
Reinha.. | €55,029.00 | Oct 12, 2016 | Titan Casino |
Reinha.. | €52,610.00 | Sep 20, 2016 | Titan Casino |
Kira Anne | AU$74,473.00 | Aug 27, 2016 | Casino Tropez Mobile |
Reinha.. | €44,970.00 | Jul 28, 2016 | Titan Casino |
Reinha.. | €39,369.00 | Apr 13, 2017 | Titan Casino |
Reinha.. | €38,401.00 | Jul 15, 2016 | Titan Casino |
Reinha.. | €33,956.00 | Jul 06, 2016 | Titan Casino Mobile |
Reinha.. | €31,005.00 | Jun 14, 2016 | Titan Casino |
Top online casinos by total win on Magical Stacks.
Casino | Wins | Total Win | Average Win |
Titan Casino | 62 | $901,765 | $14,544.60 |
Casino Tropez Mobile | 81 | $898,657 | $11,094.53 |
Titan Casino Mobile | 7 | $121,946 | $17,420.85 |
Casino Tropez | 29 | $105,579 | $3,640.68 |
Europa Casino Mobile | 4 | $26,895 | $6,723.93 |
Vegas Red | 3 | $11,166 | $3,722.08 |
TitanBet Casino | 1 | $3,348 | $3,348.00 |
TitanBet UK Casino | 1 | $2,507 | $2,507.47 |
Players of Magical Stacks won 188 times for a total of an equivalent of $2,071,865 with an average single win of $11,021.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.