All Winning Games » Medusa Stats
Medusa Winners, Top Casinos and Countries
Medusa was released by Nextgen Gaming (NYX Gaming studio) on Apr 11, 2012. This Mythology themed 5 reel, 25 payline slots game features bonus, free spins, gamble, respin and win multiplier.Bring your comb amigo' things are about to get a little hairy. Play the Medusa video slot from NextGen Gaming and catch all the bonus rounds and activate the Super Spins with 5x Multipliers for hair raising payouts. Go on, let your hair down!
The summary of winning stats for Medusa slots game is shown below. See the biggest winners, the most popular online casinos to play Medusa and players geography. Winners' data is updated daily. Overall Game Ranking is 9 out of 100.
RANKING:
FreshRank
Where to Play Medusa?
Visit 32Red Casino right now and claim 150% welcome bonus of up to £/€150. 18+. BeGambleAware.org. New accounts only. Min. £/€10 deposit, debit card only. Up to 50x wagering, game contributions vary, max. stake applies, 7 day expiry. See full terms.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full NextGen Gaming software package.Top 12 Winners of Medusa
Player | Win | Date | Casino |
Salwa C. | $49,900.00 | Aug 20, 2014 | EuroGrand |
Ich53 | €26,071.00 | Apr 16, 2016 | CasinoClub |
Shelley H. | £18,040.00 | Oct 07, 2018 | Magic Red |
Klausi36 | €19,056.00 | Jun 25, 2016 | CasinoClub |
Klausi36 | €19,040.00 | Jun 19, 2016 | CasinoClub |
Yellow.. | $21,358.00 | Oct 20, 2017 | InterCasino UK |
Yellow.. | $21,205.00 | Oct 19, 2017 | InterCasino UK |
Ich53 | €17,514.00 | Feb 05, 2016 | CasinoClub |
Affemi.. | €16,458.00 | Apr 02, 2016 | CasinoClub |
Bestra.. | €15,512.00 | Feb 14, 2020 | CasinoClub |
Rainer M. | €15,030.00 | Oct 19, 2014 | William Hill |
Lenny2.. | €13,624.00 | Nov 24, 2016 | CasinoClub |
Top online casinos by total win on Medusa.
Casino | Wins | Total Win | Average Win |
InterCasino UK | 203 | $638,724 | $3,146.42 |
CasinoClub | 17 | $252,347 | $14,843.99 |
William Hill | 27 | $149,507 | $5,537.31 |
EUCasino | 68 | $142,280 | $2,092.36 |
EuroGrand | 10 | $104,799 | $10,479.98 |
Magic Red | 3 | $36,660 | $12,220.14 |
Titan Casino | 6 | $21,363 | $3,560.55 |
Casino Tropez | 4 | $11,520 | $2,880.06 |
888 Casino | 2 | $6,310 | $3,155.00 |
32Red Casino | 1 | $5,996 | $5,996.00 |
Players of Medusa won 347 times for a total of an equivalent of $1,380,821 with an average single win of $3,979. The game delivers high payouts with RTP of 95.42%.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.