Tp777 casino.JILIEVO casino 777 login download,Bet99 registration online

All Countries' Winner Stats and Top Lists 2011

Over 700,000 big winners from over 160 online and mobile casinos have been collecting for the last 18 years. Here we show updated winning statistics of most popular online casino games, top casinos by cumulative winnings and the countries with the largest amount of total win.

Top Countries by Total Payout to Winners from All Countries in in 2011.

# Flag Country Wins Total Payout Average Win
1. UK UK 3636 $67,028,718 $18,434.74
2. Europe Europe 5132 $55,459,401 $10,806.58
3. World 3120 $39,690,789 $12,721.40
4. Canada Canada 3835 $27,003,621 $7,041.36
5. Sweden Sweden 1324 $14,975,030 $11,310.44
6. Norway Norway 98 $14,301,892 $145,937.67
7. Australia Australia 1696 $12,490,460 $7,364.65
8. Italy Italy 594 $9,816,353 $16,525.84
9. Denmark Denmark 877 $8,362,316 $9,535.13
10. Germany Germany 853 $7,627,715 $8,942.22
11. Netherlands Netherlands 386 $4,260,877 $11,038.54
12. France France 491 $3,990,654 $8,127.60
13. USA USA 321 $3,935,953 $12,261.53
14. Russian Federation Russian Federation 500 $3,767,107 $7,534.21
15. Switzerland Switzerland 292 $3,064,730 $10,495.65
16. Austria Austria 150 $2,910,344 $19,402.29
17. Spain Spain 175 $1,821,962 $10,411.21
18. Chile Chile 58 $1,708,071 $29,449.50
19. Lebanon Lebanon 42 $1,620,572 $38,585.06
20. Finland Finland 103 $1,304,800 $12,667.96
21. Greece Greece 160 $1,053,952 $6,587.20
22. Belgium Belgium 110 $1,016,983 $9,245.30
23. New Zealand New Zealand 198 $963,218 $4,864.74
24. Portugal Portugal 113 $837,309 $7,409.81
25. Brazil Brazil 42 $819,725 $19,517.27
26. Bermuda Bermuda 116 $792,107 $6,828.51
27. United Arab Emirates United Arab Emirates 23 $653,565 $28,415.89
28. Ireland Ireland 35 $601,312 $17,180.36
29. Thailand Thailand 24 $408,591 $17,024.64
30. Cyprus Cyprus 17 $343,104 $20,182.60
31. Malta Malta 7 $315,615 $45,087.85
32. Costa Rica Costa Rica 9 $274,576 $30,508.44
33. Japan Japan 41 $229,839 $5,605.84
34. Mexico Mexico 47 $198,251 $4,218.12
35. Poland Poland 29 $180,328 $6,218.21
36. Czech Republic Czech Republic 9 $172,557 $19,173.06
37. Philippines Philippines 11 $167,951 $15,268.27
38. Argentina Argentina 14 $131,944 $9,424.62
39. South Africa South Africa 10 $129,499 $12,949.96
40. Kazakhstan Kazakhstan 16 $126,344 $7,896.54
41. Latvia Latvia 12 $117,157 $9,763.15
42. Kuwait Kuwait 7 $108,142 $15,448.86
43. Slovakia Slovakia 3 $96,107 $32,035.66
44. Vietnam Vietnam 1 $95,695 $95,695.00
45. Indonesia Indonesia 14 $93,912 $6,708.05
46. Turkey Turkey 7 $85,957 $12,279.60
47. Hungary Hungary 14 $80,138 $5,724.16
48. Lithuania Lithuania 7 $76,937 $10,991.08
49. French Polynesia French Polynesia 4 $73,655 $18,413.80
50. Armenia Armenia 6 $70,511 $11,751.87
51. Romania Romania 15 $67,927 $4,528.50
52. Singapore Singapore 12 $63,838 $5,319.83
53. Monaco Monaco 3 $63,383 $21,127.80
54. Macau Macau 20 $61,448 $3,072.40
55. Estonia Estonia 5 $61,210 $12,242.16
56. Azerbaijan Azerbaijan 17 $58,795 $3,458.56
57. Sri Lanka Sri Lanka 5 $58,625 $11,725.03
58. Ukraine Ukraine 15 $57,234 $3,815.61
59. Taiwan Taiwan 9 $56,460 $6,273.33
60. French Southern Territories French Southern Territories 15 $55,942 $3,729.46
61. Reunion Reunion 23 $42,157 $1,832.91
62. Malawi Malawi 3 $40,968 $13,656.25
63. India India 5 $39,942 $7,988.40
64. Iceland Iceland 5 $38,402 $7,680.40
65. Colombia Colombia 2 $29,554 $14,777.35
66. Slovenia Slovenia 2 $29,358 $14,679.00
67. Luxembourg Luxembourg 5 $25,578 $5,115.70
68. Fiji Fiji 2 $21,086 $10,543.00
69. Egypt Egypt 2 $20,472 $10,236.00
70. Qatar Qatar 2 $17,118 $8,559.32
71. Panama Panama 2 $16,948 $8,474.00
72. South Korea South Korea 3 $15,032 $5,010.66
73. Netherlands Antilles Netherlands Antilles 1 $14,016 $14,016.00
74. Uruguay Uruguay 3 $13,114 $4,371.38
75. Uzbekistan Uzbekistan 5 $11,839 $2,367.80
76. Saudi Arabia Saudi Arabia 1 $11,500 $11,500.00
77. Cayman Islands Cayman Islands 1 $10,844 $10,844.50
78. Serbia and Montenegro Serbia and Montenegro 3 $10,591 $3,530.33
79. Malaysia Malaysia 1 $9,660 $9,660.00
80. Bangladesh Bangladesh 1 $9,200 $9,200.00
81. Ecuador Ecuador 1 $4,520 $4,520.00
82. French Guiana French Guiana 1 $2,797 $2,797.38
83. Georgia Georgia 1 $2,133 $2,133.00
84. Bahrain Bahrain 1 $2,130 $2,130.00
85. San Marino San Marino 1 $697 $697.00
86. Albania Albania 1 $584 $584.00

Live totals of winnings in 18 currencies were re-calculated to US Dollars.



WINNER STATS:

South Africa - Is This Your GEO?

We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.

Change your location

Copyright ? 2002-2024 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.