All Players » Daniel M Winning Stats
Daniel M (Switzerland) Player Profile and Top Wins
Explore the exciting winning statistics for player Daniel M from Switzerland. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
Daniel M won 7,137.00 EUR playing Big Top slot machine at Jackpot City on Aug 08, 2018.Top 12 Wins of Daniel M (Switzerland)
Win | Game | Date | Casino |
€12,863.00 | Classic Blackjack | Dec 25, 2017 | Jackpot City |
€8,555.00 | French Roulette | Nov 27, 2017 | Jackpot City |
€8,015.00 | Reel Thunder | Jun 18, 2018 | Jackpot City |
€7,137.00 | Big Top | Aug 08, 2018 | Jackpot City |
€5,347.00 | Roulette | Dec 01, 2017 | Jackpot City |
€5,215.00 | Treasure Palace | Jun 18, 2018 | Jackpot City |
€4,823.00 | Break Away | Jun 29, 2014 | Jackpot City |
€4,804.00 | Reel Thunder | May 29, 2018 | Jackpot City |
€4,232.00 | Roulette | Nov 24, 2017 | Jackpot City |
€3,642.00 | Classic Blackjack | May 14, 2018 | Jackpot City |
€3,612.00 | Classic Blackjack | Jun 25, 2017 | Jackpot City |
€3,270.00 | Spring Break | May 29, 2018 | Jackpot City |
Online casino gambling experience of Daniel M is pretty amazing! Our congratulations to the winner of 12 over 1 million € jackpots. Daniel M is one in the large group of thousands of lucky players who managed to win a healthy amount of cash ($14,792.45) with online casino sites.
Top online casino games by total win of Daniel M
Winning Game | Wins | Total Win | Average Win | |
Classic Blackjack | 3 | $23,134 | $7,711.51 | |
Reel Thunder | 2 | $14,741 | $7,370.92 | |
French Roulette | 2 | $13,514 | $6,757.40 | |
Roulette | 2 | $11,015 | $5,507.92 | |
Big Top | 1 | $8,207 | $8,207.55 | |
Treasure Palace | 1 | $5,997 | $5,997.25 | |
Break Away | 1 | $5,546 | $5,546.45 | |
Spring Break | 1 | $3,760 | $3,760.50 |
As you may see, Daniel M prefers playing slot machines, roulette and blackjack, and other games. Classic Blackjack is the most rewarding game now.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.