All Players » Garnik Winning Stats
Garnik Player Profile and Top Wins
Explore the exciting winning statistics for player Garnik from Russian Federation, Vladikavkaz. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
Garnik won 27,010.00 RUB playing Wolf Howl slot machine at Gold Fishka on May 31, 2022.Top 12 Wins of Garnik (Russian Federation, Vladikavkaz)
Win | Game | Date | Casino |
руб346,862.00 | Ariana | Sep 15, 2017 | Gold Fishka |
руб139,730.00 | Ariana | Feb 12, 2018 | Gold Fishka |
руб91,912.00 | Playboy | Aug 22, 2020 | Gold Fishka |
руб81,322.00 | Ariana | Sep 12, 2017 | Gold Fishka |
руб59,376.00 | Playboy | Nov 10, 2019 | Gold Fishka |
руб54,588.00 | Girls With Guns II - Frozen Dawn | Feb 12, 2018 | Gold Fishka |
руб42,526.00 | Girls With Guns II - Frozen Dawn | Oct 24, 2019 | Gold Fishka |
руб27,010.00 | Wolf Howl | May 31, 2022 | Gold Fishka |
руб21,522.00 | Monster Wheels | May 25, 2022 | Gold Fishka |
руб21,350.00 | Absolootly Mad: Mega Mool | Jul 20, 2021 | Gold Fishka |
руб21,316.00 | Wild Catch | Sep 27, 2021 | Gold Fishka |
руб18,471.00 | Monster Wheels | Dec 23, 2021 | Gold Fishka |
Online casino gambling experience of Garnik is pretty amazing! Our congratulations to the winner of 12 over 1 million руб jackpots. Garnik is one in the large group of thousands of lucky players who managed to win a healthy amount of cash ($6,937.24) with online casino sites.
Top online casino games by total win of Garnik
Winning Game | Wins | Total Win | Average Win | |
Ariana | 3 | $11,358 | $3,786.09 | |
Playboy | 2 | $3,025 | $1,512.88 | |
Girls With Guns II - Frozen Dawn | 2 | $1,942 | $971.14 | |
Monster Wheels | 2 | $799 | $399.93 | |
Wolf Howl | 1 | $540 | $540.20 | |
Absolootly Mad: Mega Mool | 1 | $427 | $427.00 | |
Wild Catch | 1 | $426 | $426.32 |
As you may see, Garnik prefers playing slot machine, and other games. Ariana is the most rewarding game now.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.