All Players » John S Winning Stats
John S (Australia) Player Profile and Top Wins
Explore the exciting winning statistics for player John S from Australia. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
John S won 14,370.00 EUR playing Immortal Romance slot machine at Jackpot City on Mar 06, 2017.Top 12 Wins of John S (Australia)
Win | Game | Date | Casino |
$60,755.00 | Mad Hatters | Nov 09, 2013 | All Slots |
$46,599.00 | Mad Hatters | Nov 04, 2013 | All Slots |
$45,353.00 | Mad Hatters | Nov 23, 2013 | All Slots |
$34,400.00 | Lifes a Beach | Oct 17, 2013 | All Slots |
$27,006.00 | Burning Desire | Dec 01, 2012 | All Slots |
€17,025.00 | Gold Factory | Mar 06, 2017 | Jackpot City |
$17,819.00 | 5 Reel Drive | Jun 09, 2014 | All Slots Mobile |
€15,325.00 | Gold Factory | Feb 27, 2017 | Jackpot City |
€14,370.00 | Immortal Romance | Mar 06, 2017 | Jackpot City |
$15,864.00 | Mad Hatters | Nov 17, 2013 | All Slots |
$13,313.00 | Avalon | Jul 05, 2012 | All Slots |
$12,740.00 | 5 Reel Drive | Jun 19, 2014 | All Slots Mobile |
Online casino gambling experience of John S is pretty amazing! Our congratulations to the winner of 12 over 1 million $ jackpots.
Top online casino games by total win of John S
Winning Game | Wins | Total Win | Average Win | |
Mad Hatters | 5 | $176,401 | $35,280.20 | |
Gold Factory | 2 | $37,202 | $18,601.25 | |
Lifes a Beach | 1 | $34,400 | $34,400.00 | |
5 Reel Drive | 2 | $30,559 | $15,279.50 | |
Burning Desire | 1 | $27,006 | $27,006.00 | |
Immortal Romance | 2 | $20,857 | $10,428.77 | |
Thunderstruck | 4 | $20,415 | $5,103.75 | |
Avalon | 2 | $17,380 | $8,690.00 | |
Mega Moolah | 3 | $10,932 | $3,644.00 | |
Tomb Raider | 3 | $7,948 | $2,649.33 |
As you may see, John S prefers playing slot machines and progressive slot, and other games. Mad Hatters is the most rewarding game now. John S won on classic and slot games and also hit large progressive jackpots.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.