All Players » John S Winning Stats
John S (Canada) Player Profile and Top Wins
Explore the exciting winning statistics for player John S from Canada. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
John S won 1,212.00 USD playing American Blackjack table at 888 Casino on Jun 22, 2023.Top 12 Wins of John S (Canada)
Win | Game | Date | Casino |
€21,087.00 | Lucky Zodiac | Jun 11, 2018 | Jackpot City |
$21,237.30 | The Lord of the Rings | Nov 25, 2010 | River Belle |
$14,674.34 | Rhyming Reels Georgie Porgie | Apr 20, 2020 | Betway Casino |
€11,337.00 | Temple of Tut | May 09, 2018 | Jackpot City |
€10,630.00 | Emperor Of The Sea | Jun 12, 2018 | Jackpot City |
€10,181.00 | Temple of Tut | May 10, 2018 | Jackpot City |
€10,051.00 | Emperor Of The Sea | Jun 11, 2018 | Jackpot City |
€9,732.00 | Six Acrobats | Jun 11, 2018 | Jackpot City |
$11,111.57 | 9 Masks of Fire | Apr 18, 2020 | Betway Casino |
€9,344.00 | Deco Diamonds | May 06, 2018 | Jackpot City |
€8,001.00 | Lucky Twins | Jun 18, 2018 | Jackpot City |
€7,915.00 | Lucky Twins | Jun 09, 2018 | Jackpot City |
Online casino gambling experience of John S is pretty amazing! Our congratulations to the winner of 12 over 1 million € jackpots.
Top online casino games by total win of John S
Winning Game | Wins | Total Win | Average Win | |
Deco Diamonds | 6 | $38,645 | $6,440.95 | |
Lucky Twins | 5 | $38,536 | $7,707.30 | |
The Lord of the Rings | 5 | $37,245 | $7,449.06 | |
Adventure Palace | 7 | $33,432 | $4,776.11 | |
Emperor Of The Sea | 3 | $30,469 | $10,156.41 | |
Lucky Zodiac | 2 | $29,284 | $14,642.37 | |
Temple of Tut | 2 | $24,745 | $12,372.85 | |
Sports Bet | 9 | $21,592 | $2,399.11 | |
9 Masks of Fire | 2 | $16,880 | $8,440.49 | |
Rhyming Reels Georgie Porgie | 1 | $14,674 | $14,674.34 |
As you may see, John S prefers playing slot machine, bet on sports, and other games. Deco Diamonds is the most rewarding game now.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.