All Players » sandra Winning Stats
sandra (South Africa) Player Profile and Top Wins
Explore the exciting winning statistics for player sandra from South Africa. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
sandra won 18,817.00 ZAR playing Dragon Champions slot machine at Titan Casino on Mar 11, 2018.Top 12 Wins of sandra (South Africa)
Win | Game | Date | Casino |
ZAR116,955.00 | Great Blue | Jun 11, 2014 | Titan Casino |
ZAR53,303.00 | Halloween Fortune | Jun 25, 2014 | Titan Casino |
ZAR48,623.00 | Great Blue | Jun 14, 2014 | Titan Casino |
ZAR47,718.00 | Halloween Fortune | Jun 25, 2014 | Titan Casino |
ZAR46,230.00 | Great Blue | Jun 12, 2014 | Titan Casino |
ZAR42,489.00 | Great Blue | Jun 23, 2014 | Titan Casino |
ZAR40,283.00 | Great Blue | Jun 25, 2014 | Titan Casino |
ZAR38,921.00 | Halloween Fortune | Aug 19, 2014 | Titan Casino |
ZAR35,082.00 | Lucky Panda | Jul 03, 2014 | Titan Casino |
ZAR31,925.00 | Halloween Fortune | May 30, 2014 | Titan Casino |
ZAR29,200.00 | Halloween Fortune | Jun 22, 2014 | Titan Casino |
ZAR27,170.00 | Great Blue | Aug 02, 2014 | Titan Casino Mobile |
Online casino gambling experience of sandra is pretty amazing! Our congratulations to the winner of 12 over 1 million ZAR jackpots. sandra is one in the large group of thousands of lucky players who managed to win a healthy amount of cash ($10,525.95) with online casino sites.
Top online casino games by total win of sandra
Winning Game | Wins | Total Win | Average Win | |
Great Blue | 19 | $41,735 | $2,196.62 | |
Halloween Fortune | 10 | $20,094 | $2,009.43 | |
Lucky Panda | 4 | $6,633 | $1,658.31 | |
Dragon Champions | 1 | $1,693 | $1,693.53 |
As you may see, sandra prefers playing slot machine, and other games. Great Blue is the most rewarding game now.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.