All Players » Tina P Winning Stats
Tina P (Europe) Player Profile and Top Wins
Explore the exciting winning statistics for player Tina P from Europe. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
Tina P won 14,350.00 EUR playing Burning Desire slot machine at River Belle on May 07, 2014.Top 12 Wins of Tina P (Europe)
Win | Game | Date | Casino |
€85,942.00 | Curry In A Hurry | Apr 19, 2014 | River Belle |
€82,540.00 | Bars & Stripes | Jan 27, 2014 | River Belle |
€64,832.00 | Magic Spell | Nov 30, 2013 | River Belle |
€52,826.00 | Break da Bank | Jan 27, 2014 | River Belle |
€52,403.00 | Break da Bank | Nov 24, 2013 | River Belle |
€50,434.00 | Mad Hatters | May 06, 2014 | River Belle |
€48,890.00 | Burning Desire | Apr 19, 2014 | River Belle |
€47,803.00 | Mermaids Millions | Mar 01, 2014 | River Belle |
€42,318.00 | Mermaids Millions | Apr 19, 2014 | River Belle |
€41,006.00 | Bars & Stripes | Nov 30, 2013 | River Belle |
€40,697.00 | Bars & Stripes | Nov 24, 2013 | River Belle |
€36,844.00 | Bars & Stripes | Dec 08, 2013 | River Belle |
Online casino gambling experience of Tina P is pretty amazing! Our congratulations to the winner of 12 over 1 million € jackpots.
Top online casino games by total win of Tina P
Winning Game | Wins | Total Win | Average Win | |
Bars & Stripes | 7 | $286,632 | $40,947.55 | |
Curry In A Hurry | 13 | $284,968 | $21,920.68 | |
Mermaids Millions | 8 | $180,968 | $22,621.07 | |
Mad Hatters | 4 | $150,629 | $37,657.32 | |
Burning Desire | 6 | $130,881 | $21,813.58 | |
Break da Bank | 3 | $125,746 | $41,915.58 | |
Tally Ho | 7 | $110,574 | $15,796.40 | |
Magic Spell | 1 | $74,556 | $74,556.80 | |
Jason and the Golden Fleece | 1 | $37,278 | $37,278.40 | |
Wasabi San | 4 | $26,361 | $6,590.36 |
As you may see, Tina P prefers playing slot machine, and other games. Bars & Stripes is the most rewarding game now.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.